(X) - Clinched Conference Championship
(A) - Clinched a berth in the NJCAA Great Lakes District A Tournament
(B) - Clinched a berth in the NJCAA Great Lakes District B Tournament
(C) - Clinched a berth in the NJCAA Great Lakes District C Tournament
(D) - Clinched a berth in the NJCAA Great Laked District Tournaments (Tournament/Seed TBD)
(M) - MCCAA Champion
(P) - On MCCAA probation, ineligible for MCCAA and Conference Championships. Eligible for NJCAA/Region/District Postseason.
2024-25 MCCAA Women's Basketball Standings
Northern
Conference | Overall | |||||
---|---|---|---|---|---|---|
Team | GP | W-L | PCT | GP | W-L | PCT |
Alpena Community College | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
Bay College | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
Delta College | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
Kirtland Community College | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
Mid Michigan College | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
Montcalm Community College (P) | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
Muskegon Community College | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
North Central Michigan | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
Western
Conference | Overall | |||||
---|---|---|---|---|---|---|
Team | GP | W-L | PCT | GP | W-L | PCT |
Glen Oaks Community College | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
Grand Rapids Community College | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
Kalamazoo Valley Community College | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
Kellogg Community College | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
Lake Michigan College | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
Lansing Community College | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
Marian University Ancilla | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
Southwestern Michigan | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
Eastern
Conference | Overall | |||||
---|---|---|---|---|---|---|
Team | GP | W-L | PCT | GP | W-L | PCT |
Henry Ford College | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
Jackson College | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
Macomb Community College | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
Mott Community College | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
Oakland Community College | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
Schoolcraft College | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
St. Clair County Community College | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
Wayne County Community College | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
NEWS AROUND THE CONFERENCE