March 11, 2025 Delaware Technical Community College at Henry Ford College


Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Delaware Technical Community College | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 7 | 11 | 2 |
Henry Ford College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Box Score
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Kameron Sockriter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mara Everton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maggie Hubbard | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Madelyn Nagel | 2 | 0 | 1 | 2 | 2 | 1 | 0 |
Kylee Hill | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
Brooklyn Richardson | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
Zoey Coco | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
Kiersten Anderson | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Cheyenne Silves | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Cecilia Johnston | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Mackenzie Mitchell | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
Totals | 30 | 7 | 11 | 5 | 3 | 6 | 0 |
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Abigail Smith rf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
Kylee Douglas c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Chloe Solomon 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaetlyn Postuma 1b/p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Gracelyn Minard 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Nichole Pinkoson p | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Emma Gessner ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Franchesca Reyes lf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Jordyn Schriefer cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Kayleigh Webster | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Deven Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kameryn Krzemen | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 5 | 0 | 3 | 9 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Mara Everton (W, 1-0) | 5.0 | 3 | 0 | 0 | 2 | 5 | 0 |
Kameron Sockriter | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 |
Totals | 7.0 | 4 | 0 | 0 | 3 | 9 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Nichole Pinkoson | 4.0 | 3 | 4 | 0 | 2 | 3 | 0 |
Kaetlyn Postuma | 3.0 | 4 | 3 | 1 | 1 | 5 | 0 |
Totals | 7.0 | 7 | 7 | 1 | 3 | 8 | 0 |
Other Information
Location: | Myrtle Beach SC |
Attendance: | 0 |