March 25, 2025 St. Clair County Community College at Henry Ford College


Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
St. Clair County Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Henry Ford College | 3 | 5 | 1 | 0 | 0 | 1 | 10 | 9 | 1 |
Box Score
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Drew Hosterman rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Aiden Gauthier dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Hunter Filber ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Logan Ramsey 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Aidan Korolden 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Aidan Burrous lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayden Schankowski 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Koen Daugherty cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Enzo Bellomo c | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Skylar Louwers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Vannice p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louis Frontero p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth DeLeon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Piotrowski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Litt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 5 | 0 | 1 | 6 | 0 |
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Braylon Orsette lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
Casey Robertson 3b | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
Manny Guiterrez rf | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
Dylan Scholz dh | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
Cole Loftis 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Connor Hatfield cf | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
Gavin Bolley c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Caden McGrath 2b | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
Santana Villarreal ss | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
Evan Gallimore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Shruga p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolby Dorn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 9 | 9 | 8 | 1 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Skylar Louwers (L, 0-3) | 0.2 | 3 | 3 | 3 | 3 | 0 | 0 |
Louis Frontero | 0.1 | 0 | 3 | 3 | 3 | 0 | 0 |
Hunter Piotrowski | 0.1 | 0 | 1 | 1 | 1 | 1 | 0 |
Peter Vannice | 3.2 | 5 | 2 | 2 | 1 | 0 | 0 |
Seth DeLeon | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 5.1 | 9 | 10 | 9 | 8 | 1 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Evan Gallimore (W, 2-0) | 5.0 | 4 | 0 | 0 | 0 | 6 | 0 |
Mason Shruga | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 6.0 | 5 | 0 | 0 | 0 | 6 | 0 |
Other Information
Location: | The Corner Ballpark |
Attendance: | 0 |