March 18, 2025 Glen Oaks Community College at Kellogg Community College


Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Glen Oaks Community College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Kellogg Community College | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 4 | 7 | 0 |
Box Score
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Steven Drewyor 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Braeden Becker rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Corbin White c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Caleb Mallory 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Jayden Hamilton dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Peyton Simmons ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
Tyler Shisler lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Cohen Yoder 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Logan O'Malley cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Andrew Onuegbu p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis North p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 1 | 5 | 0 |
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Jake Kucharczyk cf | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
Zach Kucharczyk rf | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
Payton Bookwalter lf | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
Tanner Olepa 2b | 3 | 1 | 1 | 1 | 1 | 2 | 1 |
Hayden Winger 3b | 3 | 1 | 1 | 2 | 0 | 0 | 3 |
Grant Welch dh | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
Jake Stickler 1b | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
Ricky Hamm ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Carter Gregg c | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
Caleb Kidd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Englesman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Jenkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 7 | 4 | 4 | 7 | 18 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Andrew Onuegbu (L, 2-1) | 7.1 | 7 | 4 | 4 | 4 | 7 | 1 |
Travis North | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8.0 | 7 | 4 | 4 | 4 | 7 | 1 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Caleb Kidd | 4.0 | 3 | 1 | 1 | 0 | 4 | 0 |
Ty Jenkins (W, 3-0) | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 |
Gavin Englesman (Sv, 1) | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
Totals | 9.0 | 7 | 1 | 1 | 1 | 7 | 0 |
Other Information
Location: | CO Brown Stadium |
Attendance: | 0 |