March 15, 2025 Grand Rapids Community College at Mott Community College


Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Grand Rapids Community College | 1 | 1 | 0 | 2 | 0 | 4 | 6 | 2 |
Mott Community College | 3 | 5 | 3 | 1 | 2 | 14 | 15 | 0 |
Box Score
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Chad Fisher, Jr. dh | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
Jack Lockwood rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Sandwick cf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Peter Heintz 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
JT Ten Eyck lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Cannon Paul ss | 3 | 1 | 1 | 1 | 0 | 2 | 3 |
Xavier Allen 3b | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Carter Gulick c | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Haiden Noakes 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Canyen Veldhouse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Terry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 6 | 4 | 3 | 5 | 5 |
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ryan Metz ss | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
Nathan McDonald cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
Benjamin Korson rf | 4 | 4 | 3 | 4 | 0 | 0 | 0 |
Luke Trotter 1b | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
Bryce Neitzel c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Ethan Wills 3b | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
Eagan Demers lf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
John LaVallier dh | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
Tobias Ransley 2b | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
Carson Haddad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Cassidy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 14 | 15 | 11 | 2 | 5 | 4 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Canyen Veldhouse (L, 0-3) | 2.0 | 11 | 10 | 9 | 1 | 4 | 1 |
Landon Terry | 2.0 | 4 | 4 | 3 | 1 | 1 | 1 |
Totals | 4.0 | 15 | 14 | 12 | 2 | 5 | 2 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Carson Haddad (W, 1-0) | 4.0 | 5 | 4 | 4 | 3 | 3 | 2 |
Aidan Cassidy | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
Totals | 5.0 | 6 | 4 | 4 | 3 | 5 | 2 |
Innings | Play | V - H |
---|---|---|
1st | Sandwick,T grounded out to 3b, RBI (1-1 BS); Fisher,C scored. | 1 - 0 |
1st | Korson,B singled to right field, RBI (1-2 KBF); McDonald,N advanced to third; Metz,R scored. | 1 - 1 |
1st | Trrotter,L struck out swinging, out at first c to 1b (2-2 BKFBS); McDonald,N scored. | 1 - 2 |
1st | Wills,E singled up the middle, RBI (0-0); Neitzel,B advanced to second; Korson,B scored. | 1 - 3 |
2nd | Paul,C homered to right center, RBI (0-0). | 2 - 3 |
2nd | Korson,B doubled to right center, RBI (0-1 F); Metz,R advanced to third; Ransley,T scored. | 2 - 4 |
2nd | Trrotter,L singled to left center, 2 RBI (0-0); Korson,B scored; Metz,R scored. | 2 - 6 |
2nd | Wills,E homered to left center, 2 RBI (1-0 B); Trrotter,L scored. | 2 - 8 |
3rd | Ransley,T doubled to center field, RBI (0-1 K); LaVallier,J scored. | 2 - 9 |
3rd | Korson,B reached on a fielding error by 2b (0-0); Ransley,T scored, unearned. | 2 - 10 |
3rd | Korson,B advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 2 - 11 |
4th | Gulick,C homered down the rf line, 2 RBI (2-0 BB); Allen,X scored. | 4 - 11 |
4th | Ransley,T singled to right center, RBI (1-1 FB); LaVallier,J advanced to third; Demers,E scored. | 4 - 12 |
5th | Korson,B homered to right field, 2 RBI (0-0); McDonald,N scored. | 4 - 14 |
Other Information
Location: | Howell, Mich. |
Stadium: | Lake Trust Stadium |
Attendance: | 0 |
Duration: | 1:30 |
Weather: 68 Parly Cloudy, 22mph S | |
Game played at Cleary University | |
Veldhouse,C faced 2 batters in the 3rd. | |
Terry,L faced 2 batters in the 5th. | |
Game: 15-MOTT |
Play By Play
Innings | Play | V - H |
---|---|---|
1st | Sandwick,T grounded out to 3b, RBI (1-1 BS); Fisher,C scored. | 1 - 0 |
1st | Korson,B singled to right field, RBI (1-2 KBF); McDonald,N advanced to third; Metz,R scored. | 1 - 1 |
1st | Trrotter,L struck out swinging, out at first c to 1b (2-2 BKFBS); McDonald,N scored. | 1 - 2 |
1st | Wills,E singled up the middle, RBI (0-0); Neitzel,B advanced to second; Korson,B scored. | 1 - 3 |
2nd | Paul,C homered to right center, RBI (0-0). | 2 - 3 |
2nd | Korson,B doubled to right center, RBI (0-1 F); Metz,R advanced to third; Ransley,T scored. | 2 - 4 |
2nd | Trrotter,L singled to left center, 2 RBI (0-0); Korson,B scored; Metz,R scored. | 2 - 6 |
2nd | Wills,E homered to left center, 2 RBI (1-0 B); Trrotter,L scored. | 2 - 8 |
3rd | Ransley,T doubled to center field, RBI (0-1 K); LaVallier,J scored. | 2 - 9 |
3rd | Korson,B reached on a fielding error by 2b (0-0); Ransley,T scored, unearned. | 2 - 10 |
3rd | Korson,B advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 2 - 11 |
4th | Gulick,C homered down the rf line, 2 RBI (2-0 BB); Allen,X scored. | 4 - 11 |
4th | Ransley,T singled to right center, RBI (1-1 FB); LaVallier,J advanced to third; Demers,E scored. | 4 - 12 |
5th | Korson,B homered to right field, 2 RBI (0-0); McDonald,N scored. | 4 - 14 |
All Plays
|
Fisher,C doubled down the lf line (0-1 K). |
Lockwood,J grounded out to ss (1-0 B); Fisher,C advanced to third. (1 out) |
Sandwick,T grounded out to 3b, RBI (1-1 BS); Fisher,C scored. |
Heintz,P grounded out to ss (1-0 B). (3 out) |
Inning Summary: 1 Runs , 1 Hits , 0 Errors , 0 LOB |
|
Metz,R singled to second base (3-2 BSBBKF). |
McDonald,N singled up the middle (0-0); Metz,R advanced to second. |
Korson,B singled to right field, RBI (1-2 KBF); McDonald,N advanced to third; Metz,R scored. |
Korson,B stole second. |
Trrotter,L struck out swinging, out at first c to 1b (2-2 BKFBS); McDonald,N scored. |
Neitzel,B singled to shortstop (0-0); Korson,B advanced to third. |
Wills,E singled up the middle, RBI (0-0); Neitzel,B advanced to second; Korson,B scored. |
Demers,E struck out swinging (1-2 BSKS). (2 out) |
LaVallier,J flied out to rf (1-1 BK). (3 out) |
Inning Summary: 3 Runs , 5 Hits , 0 Errors , 2 LOB |
|
Ten Eyck,JT grounded out to ss (1-2 FBS). (1 out) |
Paul,C homered to right center, RBI (0-0). |
Allen,X walked (3-2 KBBBFB). |
Gulick,C grounded out to p (1-1 KB); Allen,X advanced to second. (2 out) |
Noakes,H singled to shortstop (1-2 BFK); Allen,X advanced to third. |
Fisher,C reached on a fielder's choice to shortstop (0-1 K); Noakes,H out at second ss to 2b. (3 out) |
Inning Summary: 1 Runs , 2 Hits , 0 Errors , 2 LOB |
|
Ransley,T singled to right center (1-2 KKB). |
Metz,R singled to right center (0-0); Ransley,T advanced to second. |
McDonald,N flied out to rf (1-2 KKBFF); Ransley,T advanced to third. (1 out) |
Korson,B doubled to right center, RBI (0-1 F); Metz,R advanced to third; Ransley,T scored. |
Trrotter,L singled to left center, 2 RBI (0-0); Korson,B scored; Metz,R scored. |
Neitzel,B struck out looking (1-2 KFBK). (2 out) |
Wills,E homered to left center, 2 RBI (1-0 B); Trrotter,L scored. |
Demers,E struck out swinging (2-2 KBKBS). (3 out) |
Inning Summary: 5 Runs , 5 Hits , 0 Errors , 0 LOB |
|
Lockwood,J grounded out to ss (0-2 SF). (1 out) |
Sandwick,T walked (3-0 BBBB). |
Sandwick,T stole second. |
Heintz,P out at first 1b to p (3-1 BFBB); Sandwick,T advanced to third. (2 out) |
Ten Eyck,JT walked (3-2 KBBKBB). |
Paul,C struck out looking (0-2 SFK). (3 out) |
Inning Summary: 0 Runs , 0 Hits , 0 Errors , 2 LOB |
|
LaVallier,J walked (3-2 BBSBKB). |
Ransley,T doubled to center field, RBI (0-1 K); LaVallier,J scored. |
Terry,L to p for Veldhouse,C. |
Metz,R flied out to cf to left center (0-0); Ransley,T advanced to third. (1 out) |
McDonald,N fouled out to 3b (3-1 BBKB). (2 out) |
Korson,B reached on a fielding error by 2b (0-0); Ransley,T scored, unearned. |
Korson,B stole second. |
Korson,B advanced to third on a wild pitch, scored on a throwing error by c, unearned. |
Trrotter,L struck out looking (3-2 KBKBBK). (3 out) |
Inning Summary: 3 Runs , 1 Hits , 2 Errors , 0 LOB |
|
Allen,X singled to shortstop (0-1 K). |
Gulick,C homered down the rf line, 2 RBI (2-0 BB); Allen,X scored. |
Noakes,H struck out swinging (0-2 FKS). (1 out) |
Fisher,C struck out swinging (0-2 SFS). (2 out) |
Lockwood,J lined out to 2b (0-0). (3 out) |
Inning Summary: 2 Runs , 2 Hits , 0 Errors , 0 LOB |
|
Neitzel,B grounded out to 2b (2-2 KBBF). (1 out) |
Wills,E grounded out to 3b (2-1 BFB). (2 out) |
Demers,E walked (3-2 SKBBFBB). |
LaVallier,J singled up the middle (0-0); Demers,E advanced to second. |
Ransley,T singled to right center, RBI (1-1 FB); LaVallier,J advanced to third; Demers,E scored. |
Metz,R flied out to lf down the lf line (1-2 BKF). (3 out) |
Inning Summary: 1 Runs , 2 Hits , 0 Errors , 2 LOB |
|
Cassidy,A to p for Haddad,C. |
Sandwick,T grounded out to ss (1-2 KFB). (1 out) |
Heintz,P struck out swinging (2-2 SBFBS). (2 out) |
Ten Eyck,JT singled up the middle (1-1 FB). |
Paul,C struck out swinging (0-2 FKFS). (3 out) |
Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
McDonald,N doubled to left field (1-0 B). |
Korson,B homered to right field, 2 RBI (0-0); McDonald,N scored. |
Inning Summary: 2 Runs , 2 Hits , 0 Errors , 0 LOB |