March 12, 2025 Henry Ford College at Penn State Hazelton


Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Henry Ford College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Penn State Hazelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Braylon Orsette cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Casey Robertson 3b/p | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Dylan Scholz dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Cole Loftis 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Manny Guiterrez rf | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Michael Nicholas c | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Steven Wood lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Caden McGrath 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Santana Villarreal ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
David Roberts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Alexander | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Tyler Kostora | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 23 | 1 | 5 | 0 | 1 | 10 | 0 |
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
David Roberts (W, 1-0) | 4.0 | 0 | 0 | 0 | 3 | 3 | 0 |
Casey Robertson (Sv, 1) | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 |
Totals | 7.0 | 2 | 0 | 0 | 3 | 8 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
Location: | Myrtle Beach High Sc |
Attendance: | 0 |