April 30, 2021 Marian University Ancilla at Kellogg Community College
Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Marian University Ancilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kellogg Community College | 4 | 3 | 1 | 2 | X | 10 | 11 | 2 |
Box Score
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rylan Huntley 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Kalt ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Kahwaji rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Marshal Furner cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Mason Proulx dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Hayden Maples c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jace Sutherland 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Zachary Woods 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Benicio Cardenas lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Reyes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austyn Nevitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Cartagena | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 0 | 0 | 2 | 6 | 0 |
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Carter Woody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Ratliff | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Robert Slusher | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan VanTubergen | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Ryan Reincke | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Eli Hilliard | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Brawley | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
Zach LeVans | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hilario DeLaPaz | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Kyle VanLiere | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
Drew Mitchell | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kaleb Farnham | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Connor Hnilo | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Tate Peterson | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
Totals | 24 | 10 | 11 | 5 | 3 | 1 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Anthony Reyes | 0.2 | 3 | 4 | 2 | 1 | 0 | 0 |
Austyn Nevitt | 3.0 | 7 | 6 | 2 | 2 | 1 | 0 |
Aidan Hernandez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4.0 | 10 | 10 | 4 | 3 | 1 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Carter Woody (W, 1-1) | 5.0 | 0 | 0 | 0 | 2 | 6 | 0 |
Totals | 5.0 | 0 | 0 | 0 | 2 | 6 | 0 |
Location: | C. O. Brown Stadium |
Attendance: | 0 |
Weather: |