April 17, 2021 Mid Michigan College at Muskegon Community College
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Mid Michigan College | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 7 | 10 | 4 |
Muskegon Community College | 0 | 8 | 0 | 0 | 0 | 2 | X | 10 | 11 | 4 |
Box Score
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Jimmy Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Steeves cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Sayer Robinson 1b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
Keegan Haynes lf | 2 | 2 | 1 | 0 | 2 | 0 | 2 |
Trevor Fortin 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Damien Leddy dh | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
Josh Brown rf | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
Zac Prokorny c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Tanner Shimel ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Gavin Smith 3b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Dylan Mills | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Drew Grove | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Micah DeKraker | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
Deonte Hughes-Adams | 3 | 1 | 2 | 3 | 0 | 1 | 1 |
Totals | 31 | 7 | 10 | 4 | 4 | 6 | 11 |
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Marty McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nico Verdugo | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
Shane Thompson | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
Nolan Perrin | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
Nick Burrill | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
Cal Kryska | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
Noah Reed | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
Luke Lacross | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
Mitchell Gumbko | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
Jared Evans | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
Jalen Hughes | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 11 | 8 | 3 | 10 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jimmy Pierce | 6.0 | 7 | 9 | 1 | 3 | 10 | 1 |
Totals | 6.0 | 7 | 9 | 1 | 3 | 10 | 1 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Marty McDonald (W, 4-2) | 3.2 | 4 | 5 | 1 | 3 | 2 | 0 |
Grant Martin (Sv, 3) | 3.1 | 5 | 2 | 1 | 1 | 4 | 0 |
Totals | 7.0 | 9 | 7 | 2 | 4 | 6 | 0 |
Location: | Muskegon, MI |
Attendance: | 0 |
Weather: |