March 26, 2021 Marian University Ancilla at Glen Oaks Community College
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Marian University Ancilla | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 8 | 12 | 1 |
Glen Oaks Community College | 0 | 0 | 6 | 1 | 1 | 1 | X | 9 | 9 | 0 |
Box Score
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rylan Huntley 3b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
Anthony Reyes ss/p | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Hayden Maples c | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
Zachary Woods 2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
Sam Kahwaji rf | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
Jace Sutherland dh | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
Jacob Kalt cf | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
Jarrett Thomas 1b | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Benicio Cardenas lf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
Austyn Nevitt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Hernandez | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
Marshal Furner | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Totals | 29 | 8 | 12 | 7 | 5 | 4 | 9 |
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Kameron Haviland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Lineberger ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Zachary Quinn 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Brandon Osypczuk dh | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
Brenden Bell 1b | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
Hudson Wotta cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Nielson c | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
James Snyder lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Derek Gleaton 2b/p | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
Joshua Gross rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 9 | 0 | 5 | 3 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Austyn Nevitt (L, 2-2) | 4.0 | 8 | 8 | 7 | 5 | 2 | 0 |
Anthony Reyes | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 |
Totals | 6.0 | 9 | 9 | 8 | 5 | 3 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Kameron Haviland (W, 1-0) | 5.0 | 7 | 7 | 5 | 3 | 4 | 0 |
Derek Gleaton | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 |
Totals | 7.0 | 9 | 8 | 5 | 3 | 4 | 0 |
Location: | Centerville, MI |
Attendance: | 0 |
Weather: |