March 14, 2021 Aquinas College JV at Grand Rapids Community College
Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Aquinas College JV | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
Grand Rapids Community College | 5 | 4 | 2 | 6 | X | 17 | 14 | 0 |
Box Score
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Braden Brown cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Dominic Guzman rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Mark Binkowski dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Zomerlei 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Conor Gausselin 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Connor Chrystan lf | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Chase Ingersoll 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Josh Wierenga c | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
Jack Braman ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Tristan Hysell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 1 | 2 | 1 | 2 | 8 | 2 |
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Payton Young cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Sam Schmitt rf | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Aaron West 3b | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Ryan Dykstra lf | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
Brady Owen lf | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Jake Paganelli dh | 4 | 2 | 2 | 3 | 0 | 0 | 2 |
Max Varon c | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
Fernando Rivera ph | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Matt Williams rf | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Keaton Peck 1b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
Jake Ryan 2b | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
Camden Keatley ss | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Collin Bradley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Engelsman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 17 | 14 | 13 | 3 | 4 | 4 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Tristan Hysell (L, 0-0) | 1.2 | 4 | 7 | 2 | 1 | 1 | 0 |
Caden Gregory | 1.1 | 6 | 4 | 4 | 0 | 0 | 0 |
13 | 1.0 | 4 | 6 | 6 | 2 | 3 | 0 |
Totals | 4.0 | 14 | 17 | 12 | 3 | 4 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Collin Bradley | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 |
Caleb Engelsman (W, 1-0) | 3.0 | 1 | 0 | 0 | 0 | 6 | 0 |
Totals | 5.0 | 2 | 1 | 1 | 2 | 8 | 0 |
Innings | Play | V - H |
---|---|---|
1st | Dykstra,R singled up the middle, advanced to second on the throw, RBI (0-0); Schmitt,S advanced to third; Young,P scored, unearned. | 0 - 1 |
1st | Paganelli,J reached on an error by ss, RBI (2-1 BBK); Dykstra,R scored, unearned; Schmitt,S scored, unearned. | 0 - 3 |
1st | Ryan,J singled to shortstop, RBI (2-1 BFB); Peck,K advanced to third; Paganelli,J scored, unearned. | 0 - 4 |
1st | Ryan,J advanced to second on a passed ball; Peck,K scored on a passed ball, unearned. | 0 - 5 |
Aquinas College JV
2nd
|
Ingersoll doubled to right field, RBI (3-2 KKBFFBB); Chrystan scored. | 1 - 5 |
2nd | Dykstra,R lined out to cf, RBI (0-1 F); Schmitt,S scored. | 1 - 6 |
2nd | Paganelli,J singled through the left side, advanced to second on the throw, RBI (1-1 BK); West,A scored. | 1 - 7 |
2nd | Varon,M tripled to right field, RBI (0-0); Paganelli,J scored. | 1 - 8 |
2nd | Rivera,F scored on a wild pitch. | 1 - 9 |
3rd | Schmitt,S singled through the left side, RBI (0-1 K); Ryan,J scored. | 1 - 10 |
3rd | Dykstra,R singled through the right side, RBI (0-0); West,A advanced to second; Schmitt,S scored. | 1 - 11 |
4th | Rivera,F lined out to rf, SF, RBI (0-0); Williams,M scored. | 1 - 12 |
4th | Williams,M struck out swinging, reached first on a passed ball (0-2 KKS); Keatley,C advanced to second on a passed ball; Peck,K advanced to third on a passed ball, scored. | 1 - 13 |
4th | West,A doubled to left field, RBI (1-0 B); Williams,M advanced to third; Keatley,C scored. | 1 - 14 |
4th | Owen,B doubled to right field, 2 RBI (1-2 BKS); West,A scored; Williams,M scored. | 1 - 16 |
4th | Paganelli,J doubled to center field, RBI (2-0 BB); Owen,B scored. | 1 - 17 |
Location: | Grand Rapids, Mich. |
Stadium: | DeWitt Field |
Attendance: | 0 |
Weather: Sunny | |
Game: 02-AQJV |
Play By Play
Innings | Play | V - H |
---|---|---|
1st | Dykstra,R singled up the middle, advanced to second on the throw, RBI (0-0); Schmitt,S advanced to third; Young,P scored, unearned. | 0 - 1 |
1st | Paganelli,J reached on an error by ss, RBI (2-1 BBK); Dykstra,R scored, unearned; Schmitt,S scored, unearned. | 0 - 3 |
1st | Ryan,J singled to shortstop, RBI (2-1 BFB); Peck,K advanced to third; Paganelli,J scored, unearned. | 0 - 4 |
1st | Ryan,J advanced to second on a passed ball; Peck,K scored on a passed ball, unearned. | 0 - 5 |
Aquinas College JV
2nd
|
Ingersoll doubled to right field, RBI (3-2 KKBFFBB); Chrystan scored. | 1 - 5 |
2nd | Dykstra,R lined out to cf, RBI (0-1 F); Schmitt,S scored. | 1 - 6 |
2nd | Paganelli,J singled through the left side, advanced to second on the throw, RBI (1-1 BK); West,A scored. | 1 - 7 |
2nd | Varon,M tripled to right field, RBI (0-0); Paganelli,J scored. | 1 - 8 |
2nd | Rivera,F scored on a wild pitch. | 1 - 9 |
3rd | Schmitt,S singled through the left side, RBI (0-1 K); Ryan,J scored. | 1 - 10 |
3rd | Dykstra,R singled through the right side, RBI (0-0); West,A advanced to second; Schmitt,S scored. | 1 - 11 |
4th | Rivera,F lined out to rf, SF, RBI (0-0); Williams,M scored. | 1 - 12 |
4th | Williams,M struck out swinging, reached first on a passed ball (0-2 KKS); Keatley,C advanced to second on a passed ball; Peck,K advanced to third on a passed ball, scored. | 1 - 13 |
4th | West,A doubled to left field, RBI (1-0 B); Williams,M advanced to third; Keatley,C scored. | 1 - 14 |
4th | Owen,B doubled to right field, 2 RBI (1-2 BKS); West,A scored; Williams,M scored. | 1 - 16 |
4th | Paganelli,J doubled to center field, RBI (2-0 BB); Owen,B scored. | 1 - 17 |
Brown grounded out to 2b (0-0). (1 out) |
Guzman walked (3-2 KBBFBB). |
Binkowski struck out swinging (3-2 BBKBFS). (2 out) |
Guzman out at second c to ss, caught stealing. (3 out) |
Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
Young,P reached on an error by lf, advanced to second (1-1 BF). |
Schmitt,S singled to left field (0-0). |
West,A struck out swinging (1-2 KBFS). (1 out) |
Dykstra,R singled up the middle, advanced to second on the throw, RBI (0-0); Schmitt,S advanced to third; Young,P scored, unearned. |
Paganelli,J reached on an error by ss, RBI (2-1 BBK); Dykstra,R scored, unearned; Schmitt,S scored, unearned. |
Varon,M fouled out to c (2-0 BB). (2 out) |
Paganelli,J stole second. |
Peck,K walked (3-2 BBBKFB). |
Ryan,J singled to shortstop, RBI (2-1 BFB); Peck,K advanced to third; Paganelli,J scored, unearned. |
Ryan,J advanced to second on a passed ball; Peck,K scored on a passed ball, unearned. |
Keatley,C grounded out to ss (0-1 K). (3 out) |
Inning Summary: 5 Runs , 3 Hits , 2 Errors , 1 LOB |
Zomerlei grounded out to ss (1-2 KBK). (1 out) |
Gausselin lined out to lf (1-2 KFB). (2 out) |
Chrystan walked (3-1 BSBBB). |
Ingersoll doubled to right field, RBI (3-2 KKBFFBB); Chrystan scored. |
Wierenga struck out swinging (0-2 KSS). (3 out) |
Inning Summary: 1 Runs , 1 Hits , 0 Errors , 1 LOB |
Young,P popped up to p (3-2 FBFBFB). (1 out) |
Schmitt,S doubled to right field (3-2 BBBKK). |
Schmitt,S advanced to third on a wild pitch. |
West,A hit by pitch (3-2 BFBFB). |
Dykstra,R lined out to cf, RBI (0-1 F); Schmitt,S scored. |
Gregory to p for Hysell. |
West,A advanced to second on a balk. |
Paganelli,J singled through the left side, advanced to second on the throw, RBI (1-1 BK); West,A scored. |
Varon,M tripled to right field, RBI (0-0); Paganelli,J scored. |
Rivera,F pinch ran for Varon,M. |
Rivera,F scored on a wild pitch. |
Peck,K flied out to rf (1-0 B). (3 out) |
Inning Summary: 4 Runs , 3 Hits , 0 Errors , 0 LOB |
Varon,M to c for Rivera,F. |
Engelsman,C to p for Bradley,C. |
Braman struck out swinging (0-2 FSS). (1 out) |
Brown struck out swinging (1-2 KBFS). (2 out) |
Guzman struck out looking (0-2 FSK). (3 out) |
Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
Ryan,J singled to left field (0-0). |
Keatley,C grounded out to p, bunt, SAC; Ryan,J advanced to second. (1 out) |
Young,P grounded out to 1b unassisted (1-1 KB); Ryan,J advanced to third. (2 out) |
Schmitt,S singled through the left side, RBI (0-1 K); Ryan,J scored. |
Schmitt,S advanced to second on a wild pitch. |
West,A singled to second base (1-2 KFB); Schmitt,S advanced to third. |
Dykstra,R singled through the right side, RBI (0-0); West,A advanced to second; Schmitt,S scored. |
Paganelli,J flied out to cf (3-2 BFBBK). (3 out) |
Inning Summary: 2 Runs , 4 Hits , 0 Errors , 2 LOB |
Binkowski grounded out to 2b (0-0). (1 out) |
Zomerlei struck out swinging (1-2 SBFS). (2 out) |
Gausselin singled to left field (0-0). |
Chrystan struck out swinging (1-2 BSKS). (3 out) |
Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
13 to p for Gregory. |
Varon,M walked (3-2 KBBSBB). |
Williams,M pinch ran for Varon,M. |
Peck,K singled to right field (1-0 B); Williams,M advanced to third. |
Ryan,J struck out swinging (0-2 KSS). (1 out) |
Keatley,C walked (3-2 FFBBBB); Peck,K advanced to second. |
Rivera,F pinch hit for Young,P. |
Rivera,F lined out to rf, SF, RBI (0-0); Williams,M scored. |
Williams,M pinch hit for Schmitt,S. |
Varon,M to c for Williams,M. |
Williams,M struck out swinging, reached first on a passed ball (0-2 KKS); Keatley,C advanced to second on a passed ball; Peck,K advanced to third on a passed ball, scored. |
West,A doubled to left field, RBI (1-0 B); Williams,M advanced to third; Keatley,C scored. |
Owen,B pinch hit for Dykstra,R. |
Owen,B doubled to right field, 2 RBI (1-2 BKS); West,A scored; Williams,M scored. |
Paganelli,J doubled to center field, RBI (2-0 BB); Owen,B scored. |
Varon,M struck out swinging, out at first c to 1b (1-2 KSBS). (3 out) |
Inning Summary: 6 Runs , 4 Hits , 0 Errors , 1 LOB |
Williams,M to rf. |
Owen,B to lf. |
Ingersoll flied out to cf (2-2 KSBB). (1 out) |
Wierenga struck out swinging (0-2 KKS). (2 out) |
Braman flied out to rf (2-0 BB). (3 out) |
Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |