Rk | Team | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alpena Community College | 18 | 63 | 361 | 5.73 | 262 | 1538 | .064 | 341 | 5.41 | 59 | 0.94 | 1006 | 118 | 774 | 12.29 | 20 | 41 | 41 | 0.64 | 460.5 | 7.3 |
2 | Bay College | 29 | 98 | 839 | 8.56 | 455 | 2974 | .129 | 756 | 7.71 | 211 | 2.15 | 1791 | 198 | 1513 | 15.44 | 44 | 216 | 152 | 1.55 | 1202.0 | 12.3 |
3 | Delta | 22 | 82 | 968 | 11.80 | 454 | 3004 | .171 | 912 | 11.12 | 130 | 1.59 | 1452 | 115 | 1537 | 18.74 | 13 | 231 | 129 | 1.57 | 1226.5 | 15.0 |
4 | Glen Oaks Community College | 21 | 76 | 737 | 9.70 | 478 | 2639 | .098 | 676 | 8.89 | 147 | 1.93 | 1549 | 158 | 1153 | 15.17 | 80 | 82 | 121 | 1.59 | 1005.0 | 13.2 |
5 | Grand Rapids Community College | 31 | 109 | 1424 | 13.06 | 647 | 3887 | .200 | 1339 | 12.28 | 272 | 2.50 | 1967 | 140 | 1817 | 16.67 | 49 | 261 | 180 | 1.65 | 1875.5 | 17.2 |
6 | Henry Ford College | 24 | 77 | 289 | 3.75 | 279 | 1369 | .007 | 292 | 3.79 | 75 | 0.97 | 816 | 98 | 554 | 7.19 | 10 | 12 | 16 | 0.21 | 380.0 | 4.9 |
7 | Jackson College | 24 | 83 | 888 | 10.70 | 403 | 2554 | .190 | 800 | 9.64 | 152 | 1.83 | 1430 | 197 | 1378 | 16.60 | 115 | 80 | 155 | 1.87 | 1195.0 | 14.4 |
8 | Kalamazoo Valley Community College | 30 | 105 | 987 | 9.40 | 626 | 3695 | .098 | 928 | 8.84 | 149 | 1.42 | 2123 | 224 | 1851 | 17.63 | 190 | 77 | 229 | 2.18 | 1364.5 | 13.0 |
9 | Kellogg Community College | 31 | 116 | 1073 | 9.25 | 551 | 3784 | .138 | 990 | 8.53 | 198 | 1.71 | 1974 | 176 | 1927 | 16.61 | 40 | 265 | 173 | 1.49 | 1443.5 | 12.4 |
10 | Lake Michigan College | 41 | 152 | 1603 | 10.55 | 789 | 5260 | .155 | 1510 | 9.93 | 313 | 2.06 | 2682 | 184 | 2417 | 15.90 | 177 | 146 | 250 | 1.64 | 2166.0 | 14.3 |
11 | Lansing Community College | 35 | 118 | 1412 | 11.97 | 436 | 3716 | .263 | 1290 | 10.93 | 244 | 2.07 | 1701 | 192 | 1938 | 16.42 | 94 | 260 | 224 | 1.90 | 1880.0 | 15.9 |
12 | Macomb Community College | 26 | 92 | 951 | 10.34 | 502 | 3003 | .150 | 862 | 9.37 | 245 | 2.66 | 1675 | 197 | 1670 | 18.15 | 40 | 231 | 156 | 1.69 | 1351.5 | 14.7 |
13 | Marian University Ancilla | 18 | 55 | 214 | 3.89 | 278 | 1248 | -.051 | 170 | 3.09 | 51 | 0.93 | 1189 | 206 | 566 | 10.29 | 19 | 36 | 37 | 0.67 | 302.0 | 5.5 |
14 | Montcalm Community College | 22 | 77 | 714 | 9.27 | 465 | 2477 | .101 | 659 | 8.56 | 121 | 1.57 | 1519 | 195 | 1135 | 14.74 | 33 | 139 | 103 | 1.33 | 937.5 | 12.2 |
15 | Mott Community College | 30 | 106 | 1164 | 10.98 | 611 | 3869 | .143 | 1029 | 9.71 | 203 | 1.92 | 1634 | 147 | 1763 | 16.63 | 30 | 151 | 106 | 1.00 | 1472.5 | 13.9 |
16 | Muskegon Community College | 38 | 140 | 1555 | 11.11 | 776 | 4688 | .166 | 1459 | 10.42 | 334 | 2.39 | 2689 | 288 | 2108 | 15.06 | 65 | 360 | 245 | 1.75 | 2134.0 | 15.2 |
17 | North Central Michigan | 30 | 107 | 878 | 8.21 | 629 | 3128 | .080 | 781 | 7.30 | 262 | 2.45 | 1926 | 208 | 1396 | 13.05 | 65 | 258 | 194 | 1.81 | 1334.0 | 12.5 |
18 | Oakland Community College | 24 | 79 | 653 | 8.27 | 623 | 2935 | .010 | 637 | 8.06 | 131 | 1.66 | 1794 | 210 | 1308 | 16.56 | 12 | 103 | 64 | 0.80 | 847.5 | 10.7 |
19 | Schoolcraft College | 20 | 66 | 517 | 7.83 | 464 | 2224 | .024 | 496 | 7.52 | 106 | 1.61 | 1410 | 146 | 1010 | 15.30 | 34 | 98 | 83 | 1.26 | 706.0 | 10.7 |
19 | Southwestern Michigan | 36 | 129 | 1437 | 11.14 | 588 | 3808 | .223 | 1209 | 9.37 | 217 | 1.68 | 2180 | 249 | 2260 | 17.52 | 79 | 357 | 258 | 2.00 | 1911.5 | 14.8 |
21 | St. Clair County Community College | 32 | 115 | 1230 | 10.70 | 673 | 4062 | .137 | 1159 | 10.08 | 268 | 2.33 | 1910 | 144 | 2111 | 18.36 | 21 | 199 | 121 | 1.05 | 1618.5 | 14.1 |
Rk | Team | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alpena Community College | 12 | 44 | 324 | 7.36 | 246 | 1441 | .054 | 295 | 6.70 | 53 | 1.20 | 890 | 106 | 681 | 15.48 | 17 | 33 | 34 | 0.76 | 410.5 | 9.3 |
2 | Bay College | 12 | 43 | 344 | 8.00 | 178 | 1261 | .132 | 291 | 6.77 | 83 | 1.93 | 806 | 83 | 604 | 14.05 | 22 | 101 | 73 | 1.69 | 499.5 | 11.6 |
3 | Delta | 12 | 46 | 541 | 11.76 | 273 | 1695 | .158 | 508 | 11.04 | 65 | 1.41 | 810 | 57 | 843 | 18.33 | 6 | 136 | 74 | 1.61 | 680.0 | 14.8 |
4 | Glen Oaks Community College | 12 | 44 | 449 | 10.20 | 283 | 1583 | .105 | 415 | 9.43 | 85 | 1.93 | 886 | 70 | 708 | 16.09 | 40 | 42 | 61 | 1.39 | 595.0 | 13.5 |
5 | Grand Rapids Community College | 12 | 40 | 535 | 13.38 | 229 | 1342 | .228 | 506 | 12.65 | 119 | 2.98 | 666 | 46 | 665 | 16.63 | 21 | 101 | 72 | 1.79 | 725.5 | 18.1 |
6 | Henry Ford College | 12 | 40 | 117 | 2.92 | 128 | 668 | -.016 | 136 | 3.40 | 20 | 0.50 | 336 | 31 | 281 | 7.03 | 5 | 6 | 8 | 0.20 | 145.0 | 3.6 |
7 | Jackson College | 12 | 41 | 403 | 9.83 | 202 | 1178 | .171 | 371 | 9.05 | 69 | 1.68 | 681 | 98 | 647 | 15.78 | 64 | 32 | 80 | 1.95 | 552.0 | 13.5 |
8 | Kalamazoo Valley Community College | 12 | 41 | 454 | 11.07 | 265 | 1557 | .121 | 403 | 9.83 | 48 | 1.17 | 836 | 70 | 730 | 17.80 | 79 | 26 | 92 | 2.24 | 594.0 | 14.5 |
9 | Kellogg Community College | 12 | 47 | 437 | 9.30 | 230 | 1590 | .130 | 410 | 8.72 | 77 | 1.64 | 829 | 59 | 801 | 17.04 | 25 | 122 | 86 | 1.83 | 600.0 | 12.8 |
10 | Lake Michigan College | 12 | 45 | 500 | 11.11 | 238 | 1561 | .168 | 467 | 10.38 | 103 | 2.29 | 795 | 38 | 712 | 15.82 | 56 | 38 | 75 | 1.67 | 678.0 | 15.1 |
11 | Lansing Community College | 12 | 41 | 540 | 13.17 | 163 | 1264 | .298 | 484 | 11.80 | 81 | 1.98 | 537 | 45 | 641 | 15.63 | 36 | 86 | 79 | 1.93 | 700.0 | 17.1 |
12 | Macomb Community College | 12 | 41 | 430 | 10.49 | 219 | 1342 | .157 | 388 | 9.46 | 117 | 2.85 | 720 | 89 | 766 | 18.68 | 20 | 101 | 71 | 1.72 | 617.5 | 15.1 |
13 | Marian University Ancilla | 12 | 37 | 158 | 4.27 | 183 | 842 | -.030 | 148 | 4.00 | 37 | 1.00 | 819 | 129 | 405 | 10.95 | 19 | 31 | 35 | 0.93 | 229.5 | 6.2 |
14 | Montcalm Community College | 12 | 45 | 418 | 9.29 | 280 | 1467 | .094 | 390 | 8.67 | 69 | 1.53 | 899 | 114 | 691 | 15.36 | 17 | 84 | 59 | 1.31 | 546.0 | 12.1 |
15 | Mott Community College | 12 | 40 | 455 | 11.38 | 201 | 1463 | .174 | 430 | 10.75 | 96 | 2.40 | 597 | 46 | 744 | 18.60 | 11 | 79 | 51 | 1.26 | 601.5 | 15.0 |
16 | Muskegon Community College | 12 | 42 | 498 | 11.86 | 240 | 1464 | .176 | 462 | 11.00 | 125 | 2.98 | 757 | 65 | 649 | 15.45 | 22 | 108 | 76 | 1.81 | 699.0 | 16.6 |
17 | North Central Michigan | 12 | 46 | 390 | 8.48 | 255 | 1392 | .097 | 354 | 7.70 | 121 | 2.63 | 843 | 77 | 591 | 12.85 | 28 | 100 | 78 | 1.70 | 589.0 | 12.8 |
18 | Oakland Community College | 12 | 40 | 345 | 8.63 | 319 | 1582 | .016 | 335 | 8.38 | 73 | 1.82 | 927 | 106 | 730 | 18.25 | 5 | 54 | 32 | 0.80 | 450.0 | 11.3 |
19 | Schoolcraft College | 12 | 40 | 331 | 8.28 | 261 | 1391 | .050 | 313 | 7.83 | 70 | 1.75 | 824 | 77 | 653 | 16.32 | 17 | 57 | 46 | 1.14 | 446.5 | 11.2 |
20 | Southwestern Michigan | 12 | 43 | 502 | 11.67 | 230 | 1316 | .207 | 419 | 9.74 | 73 | 1.70 | 743 | 72 | 768 | 17.86 | 13 | 131 | 79 | 1.83 | 653.5 | 15.2 |
21 | St. Clair County Community College | 12 | 42 | 480 | 11.43 | 270 | 1590 | .132 | 456 | 10.86 | 105 | 2.50 | 711 | 49 | 878 | 20.90 | 9 | 61 | 40 | 0.94 | 624.5 | 14.9 |
NEWS AROUND THE CONFERENCE