Rk | Name |   | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|
1 | A Griecci | Kellogg Community College | 16 | 16 | 79:04 | 1.00 | 1.14 | 3.47 | .776 |
2 | K Shippe | Schoolcraft College | 15 | 15 | 76:36 | 1.27 | 1.49 | 3.47 | .732 |
3 | A Tello | St. Clair County Community College | 13 | 12 | 76:09 | 2.00 | 2.36 | 3.36 | .627 |
3 | M Warner | Delta College | 14 | 14 | 83:59 | .14 | 0.15 | 2.57 | .947 |
3 | S Wieszciecinski | Jackson College | 14 | 14 | 70:05 | .86 | 1.10 | 4.36 | .836 |
6 | M Hibbard | Kellogg Community College | 2 | 0 | 4:18 | .08 | 1.61 | .23 | .750 |
7 | K Bjorkman | Grand Rapids Community College | 1 | 0 | 3:45 | .00 | 0.00 | .08 | 1.000 |
8 | J Stewart | Muskegon Community College | 11 | 10 | 80:11 | 2.27 | 2.55 | 9.55 | .808 |
9 | D Kittleson | Lake Michigan College | 10 | 10 | 90:00 | 6.60 | 6.60 | 13.00 | .663 |
9 | K O'Brien | Grand Rapids Community College | 10 | 6 | 66:04 | 1.70 | 2.32 | 3.80 | .691 |
9 | I Owens-Glassford | Muskegon Community College | 4 | 2 | 19:48 | .40 | 1.82 | 1.10 | .733 |
9 | I Pritt | St. Clair County Community College | 1 | 1 | 9:00 | .00 | 0.00 | .40 | 1.000 |
13 | T Crosslan | Jackson College | 9 | 1 | 34:27 | .33 | 0.87 | 1.22 | .786 |
13 | I Edwards-Parker | Grand Rapids Community College | 9 | 8 | 61:35 | 2.78 | 4.06 | 4.00 | .590 |
15 | A Martin | Schoolcraft College | 7 | 1 | 36:59 | .38 | 0.91 | .75 | .667 |
16 | A Peterson | Delta College | 4 | 1 | 43:32 | .50 | 1.03 | .75 | .600 |
17 | M Brinkman | St. Clair County Community College | 1 | 1 | 15:00 | 1.00 | 6.00 | .33 | .250 |
17 | K Gasper | Jackson College | 2 | 0 | 19:36 | .33 | 1.53 | 1.00 | .750 |
NEWS AROUND THE CONFERENCE