Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackson College | 3 | 0 | 2 | 0.67 | 0 | 4 | 6 | 2.00 | - | 0.0 | 0 | 7 | 0 | 0 | 0 |
2 | Marian University Ancilla | 5 | 65 | 6 | 1.20 | 5 | 17 | 8 | 1.60 | .092 | 13.0 | 14 | 40 | 1 | 10 | 1 |
3 | Muskegon Community College | 7 | 71 | 20 | 2.86 | 10 | 50 | 7 | 1.40 | .282 | 10.1 | 18 | 21 | 3 | 9 | 0 |
4 | Schoolcraft College | 7 | 53 | 14 | 2.00 | 15 | 43 | 7 | 1.00 | .264 | 7.6 | 16 | 47 | 3 | 5 | 2 |
Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackson College | 3 | 0 | 2 | 0.67 | 0 | 4 | 6 | 2.00 | - | 0.0 | 0 | 7 | 0 | 0 | 0 |
2 | Marian University Ancilla | 4 | 65 | 6 | 1.50 | 5 | 17 | 5 | 1.25 | .092 | 16.3 | 14 | 33 | 1 | 6 | 0 |
2 | Muskegon Community College | 2 | 26 | 3 | 1.50 | 1 | 7 | 2 | 1.00 | .115 | 13.0 | 9 | 4 | 1 | 2 | 0 |
2 | Schoolcraft College | 5 | 41 | 11 | 2.20 | 12 | 34 | 4 | 0.80 | .268 | 8.2 | 14 | 35 | 2 | 2 | 1 |
NEWS AROUND THE CONFERENCE