Rk | Name | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
---|---|---|---|---|---|---|---|---|---|
1 | N Hutsell | Marian University Ancilla | 3 | 3 | 90:00 | 1.00 | 1.00 | 8.33 | .893 |
2 | K Malachino | Schoolcraft College | 2 | 2 | 82:30 | 1.50 | 1.64 | 9.00 | .857 |
2 | J Pierce | Schoolcraft College | 2 | 1 | 52:30 | .50 | 0.86 | 3.50 | .875 |
4 | J Goorman | Muskegon Community College | - | - | 0:00 | - | - | - | - |
5 | A Kostow | Muskegon Community College | - | - | 0:00 | - | - | - | - |
5 | N Tischler | Muskegon Community College | - | - | 0:00 | - | - | - | - |
NEWS AROUND THE CONFERENCE