Muskegon Community College at Lake Michigan College September 17, 2014
Box Score
| PLAYER | SH | SOG | G | A | MIN | 
|---|---|---|---|---|---|
| 0 - Thomas Swiatek | 0 | 0 | 0 | 0 | 0 | 
| 2 - Adrian Briseno | 0 | 0 | 0 | 0 | 0 | 
| 3 - Andrew Jennings | 0 | 0 | 0 | 0 | 0 | 
| 4 - Jacob Kring | 0 | 0 | 0 | 0 | 0 | 
| 5 - Cody Loss | 0 | 0 | 0 | 0 | 0 | 
| 6 - Emmit Mikkelson | 0 | 0 | 0 | 0 | 0 | 
| 7 - Aaron Dault | 0 | 0 | 1 | 0 | 0 | 
| 8 - Amie Tuyishime | 0 | 0 | 0 | 0 | 0 | 
| 9 - Brandon Edwards | 0 | 0 | 0 | 1 | 0 | 
| 10 - John Waller | 0 | 0 | 0 | 0 | 0 | 
| 11 - Edgar Alvarez | 0 | 0 | 0 | 0 | 0 | 
| 12 - Keith Kuharevicz | 0 | 0 | 0 | 0 | 0 | 
| 14 - Alex Fagen | 0 | 0 | 0 | 0 | 0 | 
| 15 - Jacob Rohlman | 0 | 0 | 0 | 0 | 0 | 
| 17 - Jesus Corona | 0 | 0 | 0 | 0 | 0 | 
| 18 - Richard Saldana | 0 | 0 | 0 | 0 | 0 | 
| 20 - Jose Covarrubias | 0 | 0 | 0 | 0 | 0 | 
| 22 - Chaise Schuiteman | 0 | 0 | 0 | 0 | 0 | 
| 23 - Carlos Olmeda | 0 | 0 | 0 | 0 | 0 | 
| 24 - Alex Rop | 0 | 0 | 0 | 0 | 0 | 
| TM - Team | 7 | 5 | 0 | 0 | 0 | 
| TOTALS | 10 | 5 | 1 | 1 | 0 | 
| PLAYER | SH | SOG | G | A | MIN | 
|---|---|---|---|---|---|
| 1 - Christian Haack | 0 | 0 | 0 | 0 | 0 | 
| 2 - Leo Costa | 0 | 0 | 1 | 0 | 0 | 
| 3 - Alex Wright | 0 | 0 | 0 | 0 | 0 | 
| 4 - Joey Pasternak | 0 | 0 | 0 | 0 | 0 | 
| 5 - Enoch Tsibu-Beckson | 0 | 0 | 1 | 0 | 0 | 
| 7 - Patrick Tovar | 0 | 0 | 0 | 0 | 0 | 
| 9 - Grant Grieffendorf | 0 | 0 | 0 | 0 | 0 | 
| 10 - Jose Perez | 0 | 0 | 0 | 0 | 0 | 
| 11 - Canniggia Johnson - Yellow card 23:15 | 0 | 0 | 0 | 1 | 0 | 
| 13 - Randy Bautista | 0 | 0 | 0 | 0 | 0 | 
| 15 - Jason Fisher | 0 | 0 | 0 | 1 | 0 | 
| 16 - Steffen Kolenko | 0 | 0 | 0 | 0 | 0 | 
| 17 - Jose Gonzalez | 0 | 0 | 0 | 0 | 0 | 
| 20 - Fraser Barlow - Yellow card 8:25 | 0 | 0 | 0 | 0 | 0 | 
| 21 - Andre Burgess | 0 | 0 | 0 | 0 | 0 | 
| 26 - Cody Mahler | 0 | 0 | 0 | 0 | 0 | 
| TM - Team | 8 | 4 | 0 | 0 | 0 | 
| TOTALS | 7 | 4 | 2 | 2 | 0 | 
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Thomas Swiatek | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christian Haack | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H | 
|---|---|---|---|
| 
		                            			                            		 Lake Michigan College 
		                            			                            	                            1st
	                            	 | 
					                4:32 | Leo Costa (1) (Jason Fisher) | 0 - 1 | 
| 
		                            			                            		 Lake Michigan College 
		                            			                            	                            1st
	                            	 | 
					                27:13 | Enoch Tsibu-Beckson (1) (Canniggia Johnson) | 0 - 2 | 
| 
		                            			                            		 Muskegon Community College 
		                            			                            	                            2nd
	                            	 | 
					                47:00 | Aaron Dault (1) (Brandon Edwards) | 1 - 2 | 
| Period | Time | Fouls | 
|---|---|---|
| 
													 Muskegon Community College 
												                            1st
					 | 
					8:25 | Yellow card - Fraser Barlow | 
| 
													 Muskegon Community College 
												                            1st
					 | 
					23:15 | Yellow card - Canniggia Johnson | 
| SHOTS | 1 | 2 | TOTAL | 
|---|---|---|---|
| Muskegon Community College | 5 | 5 | 10 | 
| Lake Michigan College | 4 | 3 | 7 | 
| SAVES | 1 | 2 | TOTAL | 
|---|---|---|---|
| Muskegon Community College | 0 | 4 | 4 | 
| Lake Michigan College | 3 | 2 | 5 | 
| CORNER KICKS | 1 | 2 | TOTAL | 
|---|---|---|---|
| Muskegon Community College | 1 | 2 | 3 | 
| Lake Michigan College | 1 | 0 | 1 | 
| FOULS | 1 | 2 | TOTAL | 
|---|---|---|---|
| Muskegon Community College | 4 | 9 | 13 | 
| Lake Michigan College | 5 | 6 | 11 | 
| Date/Time: | September 17, 2014 - 4:00 PM | 
|---|---|
| Location: | lm | 
| Game Length: | 1:30 | 
| Attendance: | 35 | 
| Scorer: | Colleen Morse | 















































