g
8
a
1
pts
17
gw
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 25th | 7 | 1st |
| Games started | 15 | 15th | 7 | 1st |
| Goals | 8 | 5th | 3 | 10th |
| Assists | 1 | 37th | 1 | 25th |
| Points | 17 | 8th | 7 | 14th |
| Shots | 29 | 10th | 15 | 7th |
| Shot Pct | .276 | 25th | .200 | 30th |
| Penalty kicks | 0-0 | 176th | 0-0 | 176th |
| Game-winning goals | 3 | 3rd | 1 | 5th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | College of DuPage | - | - | - | - | - | |
| Aug 16 | at Kuyper College JV | - | - | - | - | - | |
| Aug 29 | Aquinas College JV | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 # | Hocking | - | - | - | - | - | |
| Sep 5 | Triton College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Cuyahoga Community College | W, 6-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 10 | Jackson College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Marian University Ancilla | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Calvin University Club | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 # | at Davenport University JV | L, 7-1 | - | - | - | - | - |
| Sep 24 | at Lakeland Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Muskegon Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Lake Michigan College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Aquinas College JV | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Schoolcraft College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at St. Clair County Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Terra State | W, 4-1 | 1 | 1 | 3 | 0 | 6 |
| Oct 17 | at Owens Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Alpena Community College | W, 8-0 | 1 | 1 | 3 | 1 | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | College of DuPage | - | - | - | - | - | |
| Aug 16 | at Kuyper College JV | - | - | - | - | - | |
| Aug 29 | Aquinas College JV | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 3 # | Hocking | - | - | - | - | - | |
| Sep 5 | Triton College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | at Cuyahoga Community College | W, 6-2 | 1 | 0 | - | 2 | - |
| Sep 10 | Jackson College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 12 | Marian University Ancilla | L, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 15 | Calvin University Club | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 19 # | at Davenport University JV | L, 7-1 | - | - | - | - | - |
| Sep 24 | at Lakeland Community College | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | Muskegon Community College | L, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 1 | Lake Michigan College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Aquinas College JV | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Schoolcraft College | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | at St. Clair County Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Terra State | W, 4-1 | 1 | 7 | .429 | 6 | .857 |
| Oct 17 | at Owens Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | Alpena Community College | W, 8-0 | 1 | 6 | .500 | 4 | .667 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | College of DuPage | - | - | - | - | - | |
| Aug 16 | at Kuyper College JV | - | - | - | - | - | |
| Aug 29 | Aquinas College JV | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 # | Hocking | - | - | - | - | - | |
| Sep 5 | Triton College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Cuyahoga Community College | W, 6-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 | Jackson College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Marian University Ancilla | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Calvin University Club | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 # | at Davenport University JV | L, 7-1 | - | - | - | - | - |
| Sep 24 | at Lakeland Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Muskegon Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Lake Michigan College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Aquinas College JV | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | at Schoolcraft College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at St. Clair County Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Terra State | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 17 | at Owens Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Alpena Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 15 | 8 | 1 | 17 |
| Total | 15 | 15 | 8 | 1 | 17 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 29 | .276 | 18 | .621 |
| Total | 15 | 29 | .276 | 18 | .621 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 1 | 0 | 0-0 | 3 |
| Total | 15 | 1 | 0 | 0-0 | 3 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 15 | .53 | .07 | 1.13 |
| Total | 15 | 15 | .53 | .07 | 1.13 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 1.93 | .276 | 1.20 | .621 |
| Total | 15 | 1.93 | .276 | 1.20 | .621 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 8 | 1 | 17 |
| Conference | 7 | 7 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 3 | 1 | 7 |
| Away | 7 | 7 | 5 | 0 | 10 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 5 | 8 | 1 | 17 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 2 | 0 | 4 |
| October | 7 | 7 | 6 | 1 | 13 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 29 | .276 | 18 | .621 |
| Conference | 7 | 15 | .200 | 8 | .533 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 19 | .158 | 9 | .474 |
| Away | 7 | 10 | .500 | 9 | .900 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 17 | .471 | 13 | .765 |
| Losses | 8 | 10 | .000 | 4 | .400 |
| August | 1 | 2 | .000 | 0 | .000 |
| September | 7 | 12 | .167 | 8 | .667 |
| October | 7 | 15 | .400 | 10 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 1 | 0 | 0-0 | 3 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 1 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 3 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 7 | 1 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .53 | .07 | 1.13 |
| Conference | 7 | 7 | .43 | .14 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .38 | .13 | .88 |
| Away | 7 | 7 | .71 | .00 | 1.43 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 1.60 | .20 | 3.40 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .29 | .00 | .57 |
| October | 7 | 7 | .86 | .14 | 1.86 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 1.93 | .276 | 1.20 | .621 |
| Conference | 7 | 2.14 | .200 | 1.14 | .533 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.38 | .158 | 1.13 | .474 |
| Away | 7 | 1.43 | .500 | 1.29 | .900 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3.40 | .471 | 2.60 | .765 |
| Losses | 8 | 1.25 | .000 | .50 | .400 |
| August | 1 | 2.00 | .000 | .00 | .000 |
| September | 7 | 1.71 | .167 | 1.14 | .667 |
| October | 7 | 2.14 | .400 | 1.43 | .667 |