Rk Team m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 Muskegon Community College 44 150 1837 12.25 680 5281 .219 1700 11.33 299 1.99 2676 184 2646 17.64 66 578 355 2.37 2491.0 16.6
2 Grand Rapids Community College 39 135 1732 12.83 670 5019 .212 1596 11.82 269 1.99 2383 155 2443 18.10 36 364 218 1.61 2219.0 16.4
3 Lansing Community College 38 134 1416 10.57 513 3211 .281 1364 10.18 292 2.18 1805 207 2433 18.16 151 220 261 1.95 1969.0 14.7
4 Glen Oaks Community College 32 119 1373 11.54 525 3378 .251 1086 9.13 165 1.39 2032 178 2400 20.17 180 116 238 2.00 1776.0 14.9
5 Macomb Community College 36 124 1050 8.47 605 3532 .126 988 7.97 228 1.84 2784 837 2202 17.76 238 540 508 4.10 1786.0 14.4
6 St. Clair County Community College 40 145 1302 8.98 648 4161 .157 1259 8.68 176 1.21 2137 611 2166 14.94 333 109 388 2.67 1865.5 12.9
7 Oakland Community College 31 110 1188 10.80 538 3750 .173 1091 9.92 280 2.55 1830 188 2131 19.37 27 236 145 1.32 1613.0 14.7
8 Lake Michigan College 33 121 1274 10.53 683 4483 .132 1106 9.14 235 1.94 2279 153 2036 16.83 100 51 126 1.04 1634.5 13.5
9 Mott Community College 32 110 1249 11.35 618 3970 .159 1161 10.55 262 2.38 2000 169 1978 17.98 54 636 372 3.38 1883.0 17.1
10 Jackson College 25 93 788 8.47 516 2926 .093 738 7.94 112 1.20 1626 232 1805 19.41 78 147 152 1.63 1051.5 11.3
11 Kalamazoo Valley Community College 35 134 1308 9.76 751 3829 .145 1095 8.17 318 2.37 2526 217 1686 12.58 122 115 180 1.34 1805.5 13.5
12 Henry Ford College 26 95 772 8.13 437 2692 .124 683 7.19 190 2.00 1675 191 1593 16.77 67 128 131 1.38 1093.0 11.5
13 Marian University's Ancilla 33 115 1016 8.83 636 3724 .102 890 7.74 192 1.67 2158 283 1542 13.41 62 101 113 0.98 1320.5 11.5
14 Kellogg Community College 24 88 834 9.48 558 2874 .096 803 9.13 110 1.25 1681 162 1377 15.65 51 154 128 1.45 1072.0 12.2
15 Schoolcraft College 28 87 420 4.83 363 1716 .033 396 4.55 92 1.06 3 347 874 10.05 47 82 88 1.01 600.0 6.9
16 Alpena Community College 19 64 407 6.36 222 1270 .146 341 5.33 142 2.22 765 221 652 10.19 92 41 113 1.76 661.5 10.3
Rk Team m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 Muskegon Community College 16 55 675 12.27 225 1854 .243 631 11.47 114 2.07 876 49 975 17.73 22 248 146 2.65 935.0 17.0
2 Grand Rapids Community College 16 55 710 12.91 248 1973 .234 658 11.96 110 2.00 896 73 1036 18.84 15 150 90 1.64 910.0 16.5
3 Lansing Community College 16 55 629 11.44 224 1514 .268 607 11.04 112 2.04 842 75 1170 21.27 69 104 121 2.20 862.0 15.7
4 Glen Oaks Community College 16 59 707 11.98 260 1738 .257 549 9.31 82 1.39 994 78 1252 21.22 64 102 115 1.95 904.0 15.3
5 Macomb Community College 12 40 384 9.60 195 1165 .162 345 8.63 85 2.13 975 276 705 17.63 86 148 160 4.00 629.0 15.7
6 St. Clair County Community College 12 42 394 9.38 167 1260 .180 383 9.12 51 1.21 990 269 735 17.50 77 70 112 2.67 557.0 13.3
7 Oakland Community College 12 40 452 11.30 150 1308 .231 404 10.10 139 3.48 611 47 790 19.75 13 79 53 1.31 643.5 16.1
8 Lake Michigan College 16 57 574 10.07 353 2109 .105 479 8.40 78 1.37 1089 76 934 16.39 53 33 70 1.22 721.5 12.7
9 Mott Community College 12 37 456 12.32 184 1245 .218 412 11.14 118 3.19 558 43 624 16.86 15 217 124 3.34 697.5 18.9
10 Jackson College 16 59 455 7.71 346 1822 .060 437 7.41 48 0.81 1094 148 1134 19.22 43 105 96 1.62 598.5 10.1
11 Kalamazoo Valley Community College 16 58 557 9.60 321 1599 .148 484 8.34 106 1.83 1108 86 700 12.07 51 37 70 1.20 732.5 12.6
12 Henry Ford College 12 44 381 8.66 200 1288 .141 316 7.18 113 2.57 768 80 687 15.61 36 75 74 1.67 567.5 12.9
13 Marian University's Ancilla 16 58 486 8.38 336 1973 .076 424 7.31 74 1.28 1248 146 826 14.24 20 63 52 0.89 611.5 10.5
14 Kellogg Community College 16 62 595 9.60 412 2076 .088 577 9.31 60 0.97 1220 102 1012 16.32 38 111 94 1.51 748.5 12.1
15 Schoolcraft College 12 37 204 5.51 174 771 .039 192 5.19 43 1.16 0 160 383 10.35 17 38 36 0.97 283.0 7.6
16 Alpena Community College 12 40 254 6.35 138 769 .151 246 6.15 65 1.63 432 141 355 8.88 69 32 85 2.13 404.0 10.1